| Flights arriving in: | ![]() | 41° F |
|---|---|---|
| Pasco, WA | Clear | |
| (PSC-Tri-Cities Airport) |
| Departure City | Airline | Flight Number | Arrival Time | More Info |
|---|---|---|---|---|
| Walla Walla, WA | Ameriflight | 1987 | 05:16 PM | Arrived |
| Portland, OR | Ameriflight | 422 | 08:54 AM | Scheduled |
| Minneapolis, MN | Express Airlines | 3435 | 02:10 AM | Landed |
| Seattle, WA | Horizon Air | 102 | 08:26 AM | Arrived |
| Seattle, WA | Horizon Air | 104 | 10:45 AM | Arrived |
| Seattle, WA | Horizon Air | 106 | 02:21 PM | Arrived |
| Seattle, WA | Horizon Air | 108 | 04:52 PM | Arrived |
| Seattle, WA | Horizon Air | 110 | 07:21 PM | Arrived |
| Seattle, WA | Horizon Air | 100 | 11:21 PM | Landed |
| Seattle, WA | Horizon Air | 102 | 08:25 AM | Scheduled |
| Seattle, WA | Horizon Air | 104 | 10:46 AM | Scheduled |
| Seattle, WA | Horizon Air | 106 | 02:17 PM | Scheduled |
| San Francisco, CA | Sky West | 310U | 09:41 AM | Arrived |
| Salt Lake City, UT | Sky West | 4774 | 12:06 PM | Arrived |
| Denver, CO | Sky West | 412X | 02:51 PM | Arrived |
| Salt Lake City, UT | Sky West | 4773 | 03:46 PM | Arrived |
| Salt Lake City, UT | Sky West | 4778 | 05:39 PM | Arrived |
| Denver, CO | Sky West | 5354 | 08:22 PM | Arrived |
| San Francisco, CA | Sky West | 590L | 11:34 PM | Landed |
| San Francisco, CA | Sky West | 310U | 09:42 AM | Scheduled |
| Salt Lake City, UT | Sky West | 4774 | 11:39 AM | Scheduled |
| Denver, CO | Sky West | 596P | 02:33 PM | Scheduled |
| Salt Lake City, UT | Sky West | 4773 | 03:38 PM | Scheduled |
| WebTrax is predominantly a US & Canadian Flight Tracking application. Trans-Atlantic, Trans-Pacific, and Central/South American flights may contain errors in the data because of lack of transoceanic radar coverage once the flight leaves FAA tracking range. If necessary, check with the Airline. | ||||
| Arrival times are shown in arrival airport local time. |
| Flights departing from: | ![]() | 38° F |
|---|---|---|
| Pasco, WA | Cloudy | |
| (PSC-Tri-Cities Airport) |
| Arrival City | Airline | Flight Number | Departure Time | More Info |
|---|---|---|---|---|
| Walla Walla, WA | Ameriflight | 1988 | 08:22 AM | Arrived |
| Seattle, WA | Ameriflight | 1987 | 05:43 PM | Arrived |
| Seattle, WA | Ameriflight | 1988 | 07:00 PM | Scheduled |
| Portland, OR | Ameriflight | 422 | 08:10 PM | Scheduled |
| Spokane, WA | Empire Airlines | 804 | 05:10 PM | Arrived |
| Minneapolis, MN | Express Airlines | 3434 | 07:25 AM | Arrived |
| Minneapolis, MN | Express Airlines | 3434 | 07:32 AM | Scheduled |
| Seattle, WA | Horizon Air | 103 | 09:05 AM | Arrived |
| Seattle, WA | Horizon Air | 105 | 11:29 AM | Arrived |
| Seattle, WA | Horizon Air | 107 | 03:04 PM | Arrived |
| Seattle, WA | Horizon Air | 109 | 05:33 PM | Arrived |
| Seattle, WA | Horizon Air | 111 | 07:58 PM | Arrived |
| Seattle, WA | Horizon Air | 101 | 06:06 AM | Scheduled |
| Seattle, WA | Horizon Air | 103 | 09:10 AM | Scheduled |
| Seattle, WA | Horizon Air | 105 | 11:30 AM | Scheduled |
| Denver, CO | Sky West | 301K | 10:24 AM | Arrived |
| Salt Lake City, UT | Sky West | 4777 | 01:33 PM | Arrived |
| Salt Lake City, UT | Sky West | 4773 | 04:43 PM | Arrived |
| San Francisco, CA | Sky West | 6394 | 05:42 PM | Arrived |
| San Francisco, CA | Sky West | 6345 | 06:10 AM | Scheduled |
| Salt Lake City, UT | Sky West | 4757 | 06:42 AM | Scheduled |
| Denver, CO | Sky West | 5522 | 06:10 AM | Scheduled |
| Denver, CO | Sky West | 301K | 10:32 AM | Scheduled |
| Salt Lake City, UT | Sky West | 4777 | 01:35 PM | Scheduled |
| WebTrax is predominantly a US & Canadian Flight Tracking application. Trans-Atlantic, Trans-Pacific, and Central/South American flights may contain errors in the data because of lack of transoceanic radar coverage once the flight leaves FAA tracking range. If necessary, check with the Airline. | ||||
| Arrival times are shown in arrival airport local time. |
Band
Business
Artist
Individual