| Flights departing from: | ![]() | 45° F |
|---|---|---|
| Pasco, WA | Shower | |
| (PSC-Tri-Cities Airport) |
| Arrival City | Airline | Flight Number | Departure Time | More Info |
|---|---|---|---|---|
| Portland, OR | 6 | 03:06 PM | Arrived | |
| Walla Walla, WA | Ameriflight | 1988 | 08:40 AM | Arrived |
| Seattle, WA | Ameriflight | 1987 | 05:46 PM | Arrived |
| Seattle, WA | Ameriflight | 1988 | 06:06 PM | Scheduled |
| Portland, OR | Ameriflight | 422 | 07:10 PM | Scheduled |
| Spokane, WA | Empire Airlines | 804 | 05:09 PM | Arrived |
| Minneapolis, MN | Express Airlines | 3434 | 07:47 AM | Arrived |
| Minneapolis, MN | Express Airlines | 3434 | 07:40 AM | Scheduled |
| Seattle, WA | Horizon Air | 101 | 06:06 AM | Arrived |
| Seattle, WA | Horizon Air | 103 | 09:06 AM | Arrived |
| Seattle, WA | Horizon Air | 105 | 11:30 AM | Arrived |
| Seattle, WA | Horizon Air | 107 | 03:04 PM | Arrived |
| Seattle, WA | Horizon Air | 109 | 05:39 PM | Arrived |
| Seattle, WA | Horizon Air | 111 | 09:50 PM | Arrived |
| Seattle, WA | Horizon Air | 101 | 06:12 AM | Scheduled |
| Seattle, WA | Horizon Air | 103 | 09:13 AM | Scheduled |
| San Francisco, CA | Sky West | 6345 | 05:13 AM | Arrived |
| Salt Lake City, UT | Sky West | 4705 | 06:31 AM | Arrived |
| Denver, CO | Sky West | 5522 | 06:04 AM | Arrived |
| Denver, CO | Sky West | 5365 | 10:57 AM | Arrived |
| Salt Lake City, UT | Sky West | 4777 | 12:34 PM | Arrived |
| Denver, CO | Sky West | 5414 | 02:48 PM | Arrived |
| Salt Lake City, UT | Sky West | 4776 | 04:34 PM | Arrived |
| San Francisco, CA | Sky West | 6270 | 06:21 PM | Arrived |
| San Francisco, CA | Sky West | 6345 | 05:32 AM | Scheduled |
| Salt Lake City, UT | Sky West | 4705 | 06:31 AM | Scheduled |
| Denver, CO | Sky West | 5330 | 06:07 AM | Scheduled |
| Denver, CO | Sky West | 5365 | 10:59 AM | Scheduled |
| Yakima, WA | TVD *update | 330 | 07:47 PM | Landed |
| WebTrax is predominantly a US & Canadian Flight Tracking application. Trans-Atlantic, Trans-Pacific, and Central/South American flights may contain errors in the data because of lack of transoceanic radar coverage once the flight leaves FAA tracking range. If necessary, check with the Airline. | ||||
| Arrival times are shown in arrival airport local time. |
| Flights arriving in: | ![]() | 34° F |
|---|---|---|
| Pasco, WA | Cloudy | |
| (PSC-Tri-Cities Airport) |
| Departure City | Airline | Flight Number | Arrival Time | More Info |
|---|---|---|---|---|
| Seattle, WA | Ameriflight | 1988 | 08:08 AM | Arrived |
| Walla Walla, WA | Ameriflight | 1987 | 05:23 PM | Arrived |
| Portland, OR | Ameriflight | 422 | 07:55 AM | Scheduled |
| Spokane, WA | Empire Airlines | 804 | 07:32 AM | Arrived |
| Minneapolis, MN | Express Airlines | 3435 | 10:46 PM | Landed |
| Seattle, WA | Horizon Air | 102 | 08:26 AM | Arrived |
| Seattle, WA | Horizon Air | 104 | 10:57 AM | Arrived |
| Seattle, WA | Horizon Air | 106 | 02:24 PM | Arrived |
| Seattle, WA | Horizon Air | 108 | 04:56 PM | Arrived |
| Seattle, WA | Horizon Air | 110 | 09:07 PM | Arrived |
| Seattle, WA | Horizon Air | 100 | 11:30 PM | Scheduled |
| Seattle, WA | Horizon Air | 102 | 08:21 AM | Scheduled |
| Seattle, WA | Horizon Air | 104 | 10:50 AM | Scheduled |
| San Francisco, CA | Sky West | 311J | 10:30 AM | Arrived |
| Salt Lake City, UT | Sky West | 4777 | 11:31 AM | Arrived |
| Denver, CO | Sky West | 5414 | 02:13 PM | Arrived |
| Salt Lake City, UT | Sky West | 4776 | 04:00 PM | Arrived |
| Denver, CO | Sky West | 340V | 05:46 PM | Arrived |
| Denver, CO | Sky West | 539X | 08:14 PM | Arrived |
| Salt Lake City, UT | Sky West | 4778 | 09:10 PM | Arrived |
| San Francisco, CA | Sky West | 439H | 10:49 PM | Landed |
| San Francisco, CA | Sky West | 311J | 10:17 AM | Scheduled |
| Salt Lake City, UT | Sky West | 4777 | 11:27 AM | Scheduled |
| Yakima, WA | TVD *update | 330 | 12:54 PM | Arrived |
| WebTrax is predominantly a US & Canadian Flight Tracking application. Trans-Atlantic, Trans-Pacific, and Central/South American flights may contain errors in the data because of lack of transoceanic radar coverage once the flight leaves FAA tracking range. If necessary, check with the Airline. | ||||
| Arrival times are shown in arrival airport local time. |
Band
Business
Artist
Individual