West Richland, Washington 99353
ZIP Code boundaries for 99353 in West Richland, WA
2011 Statistics for 99353
| ZIP: | 99353 |
| Name: | WEST RICHLAND |
| County: | BENTON |
| Area: | 56 mi2 / 146 km2 / 36022 acres / 145776370 m2 |
| Coordinates: | 46.36584, -119.43392 |
| Residential Addresses: | 5448 |
| Multifamily Addresses: | 148 |
| Single family Addresses: | 4789 |
| Business Addresses: | 297 |
| P.O. Boxes: | 511 |
2000 Census Data for West Richland, Washington 99353
Gender & Ages
Total Population: 9213
| Male |
| Population: | 4560 |
| < year old: | 80 |
| Year old: | 45 |
| Age 2: | 130 |
| Age 3: | 105 |
| Age 4: | 46 |
| Age 5: | 127 |
| Age 6: | 79 |
| Age 7: | 74 |
| Age 8: | 83 |
| Age 9: | 78 |
| Age 10: | 69 |
| Age 11: | 73 |
| Age 12: | 108 |
| Age 13: | 100 |
| Age 14: | 91 |
| Age 15: | 66 |
| Age 16: | 74 |
| Age 17: | 65 |
| Age 18: | 23 |
| Age 19: | 37 |
| Age 20: | 23 |
| Age 21: | 31 |
| 22-24: |
138 |
| 25-29: |
223 |
| 30-34: |
371 |
| 35-39: |
394 |
| 40-44: |
450 |
| 45-49: |
458 |
| 50-54: |
320 |
| 55-59: |
227 |
| 60-61: |
37 |
| 62-64: |
63 |
| 65-66: |
72 |
| 67-69: |
26 |
| 70-74: |
70 |
| 75-79: |
44 |
| 80-84: |
20 |
| 85 & Up: | 40 |
| Female |
| Population: | 4653 |
| < year old: | 68 |
| Year old: | 115 |
| Age 2: | 53 |
| Age 3: | 82 |
| Age 4: | 92 |
| Age 5: | 103 |
| Age 6: | 61 |
| Age 7: | 108 |
| Age 8: | 58 |
| Age 9: | 50 |
| Age 10: | 95 |
| Age 11: | 114 |
| Age 12: | 114 |
| Age 13: | 43 |
| Age 14: | 45 |
| Age 15: | 108 |
| Age 16: | 103 |
| Age 17: | 45 |
| Age 18: | 59 |
| Age 19: | 27 |
| Age 20: | 36 |
| Age 21: | 62 |
| 22-24: |
138 |
| 25-29: |
264 |
| 30-34: |
446 |
| 35-39: |
421 |
| 40-44: |
367 |
| 45-49: |
404 |
| 50-54: |
334 |
| 55-59: |
222 |
| 60-61: |
62 |
| 62-64: |
40 |
| 65-66: |
31 |
| 67-69: |
34 |
| 70-74: |
95 |
| 75-79: |
97 |
| 80-84: |
36 |
| 85 & Up: | 21 |
Education Level of Residents
Total Population: 5689
| Male: | 2815 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | 12 |
| 5th - 6th: | 14 |
| Middle/Junior High: |
| 7th - 8th: | 41 |
| High School: |
| 9th: | 23 |
| 10th: | 25 |
| 11th: | 42 |
| 12th, No Diploma: | 72 |
| Graduates: | 578 |
| Professional School: |
| Degree: | 29 |
| College/University: |
| < 1 Year: | 257 |
| > 1 Year, No Degree: | 549 |
| Associates: | 227 |
| Bachelors: | 629 |
| Doctorate: | 66 |
| Masters: | 251 |
| Female: | 2874 |
| No School: | 24 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 18 |
| Middle/Junior High: |
| 7th - 8th: | 42 |
| High School: |
| 9th: | 17 |
| 10th: | 62 |
| 11th: | 35 |
| 12th, No Diploma: | 90 |
| Graduates: | 681 |
| Professional School: |
| Degree: | 9 |
| College/University: |
| < 1 Year: | 212 |
| > 1 Year, No Degree: | 593 |
| Associates: | 365 |
| Bachelors: | 564 |
| Doctorate: | 22 |
| Masters: | 140 |
Veteran Status of Residents
| Total Males: | 3067 |
| Ages 18 to 64: |
| Total: | 2795 |
| Civilians: | 2795 |
| Non-Veteran Civilians: | 2091 |
| Veteran Civilians: | 704 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 272 |
| Civilians: | 272 |
| Non-Veteran Civilians: | 80 |
| Veteran Civilians: | 192 |
| Currently In Military: | |
| Total Females: | 3196 |
| Ages 18 to 64: |
| Total: | 2882 |
| Civilians: | 2882 |
| Non-Veteran Civilians: | 2845 |
| Veteran Civilians: | 37 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 314 |
| Civilians: | 314 |
| Non-Veteran Civilians: | 303 |
| Veteran Civilians: | 11 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 30 |
| 5 to 9: | 195 |
| 10 to 14: | 602 |
| 15 to 19: | 1229 |
| 20 to 24: | 919 |
| 25 to 29: | 194 |
| 30 to 35: | 455 |
| 36 to 39: | 82 |
| 40 to 44: | 134 |
| 45 to 59: | 258 |
| 60 to 89: | 141 |
| > 89 Minutes: | 124 |
Housing
| Total: | 9204 |
| Own: | 7979 |
| Rent: | 1225 |
Economic Statistics of Residents
Total Households: 3251
| Males 16 & Up: |
| Employed Civilian: | 2505 |
| Unemployed Civilians: | 104 |
| In Labor Force: | 2609 |
| Not In Labor Force: | 597 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 4531 |
| Work At Home: | 168 |
| Doesn't Work At Home: | 4363 |
| Family Below Poverty Line: | 107 |
| Household Below Poverty: | 197 |
| Married Below Poverty Line: | 60 |
| Median Family Income: | 61356 |
| Median Household Income: | 57358 |
| Per Capita Income: | 22740 |
| Females 16 & Up: |
| Employed Civilian: | 2086 |
| Unemployed Civilians: | 143 |
| In Labor Force: | 2229 |
| Not In Labor Force: | 1115 |
| In Military: | |
Ethnic Makeup
| Total Population: | 9213 |
| White: | 8708 |
| Black: | 35 |
| Asian: | 185 |
| Pacific Islander: | 7 |
| Native American: | 8 |
| Multiracial: | 134 |
| Other: | 136 |