|
99337 Kennewick ZIP Code Guide
|
99337 Search
HOTELS
COFFEE HOUSES
RESTAURANTS
THEATERS
Sorry ... No listings for this category were found in this area.
BARS & NIGHTCLUBS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 99337
Search by Category
Choose a category on the left to find restaurants
|
|
|
2000 Census Data for Kennewick, Washington 99337
Population Age & Sex Range for Kennewick, Washington 99337
| Total Population: | 25050 |
| Male Population: | 12503 |
| Male < 1: | 117 |
| Male 1: | 218 |
| Male 2: | 136 |
| Male 3: | 126 |
| Male 4: | 227 |
| Male 5: | 139 |
| Male 6: | 179 |
| Male 7: | 198 |
| Male 8: | 216 |
| Male 9: | 221 |
| Male 10: | 147 |
| Male 11: | 251 |
| Male 12: | 187 |
| Male 13: | 188 |
| Male 14: | 385 |
| Male 15: | 267 |
| Male 16: | 202 |
| Male 17: | 291 |
| Male 18: | 246 |
| Male 19: | 170 |
| Male 20: | 183 |
| Male 21: | 90 |
| Male 22-24: | 318 |
| Male 25-29: | 611 |
| Male 30-34: | 745 |
| Male 35-39: | 1000 |
| Male 40-44: | 1085 |
| Male 45-49: | 1085 |
| Male 50-54: | 968 |
| Male 55-59: | 647 |
| Male 60-61: | 193 |
| Male 62-64: | 314 |
| Male 65-66: | 151 |
| Male 67-69: | 206 |
| Male 70-74: | 356 |
| Male 75-79: | 244 |
| Male 80-84: | 120 |
| Male 85 & Over: | 76 |
|
| Female Population: | 12547 |
| Female < 1: | 158 |
| Female 1: | 183 |
| Female 2: | 127 |
| Female 3: | 202 |
| Female 4: | 166 |
| Female 5: | 193 |
| Female 6: | 153 |
| Female 7: | 180 |
| Female 8: | 225 |
| Female 9: | 243 |
| Female 10: | 220 |
| Female 11: | 225 |
| Female 12: | 240 |
| Female 13: | 244 |
| Female 14: | 158 |
| Female 15: | 227 |
| Female 16: | 177 |
| Female 17: | 241 |
| Female 18: | 193 |
| Female 19: | 63 |
| Female 20: | 167 |
| Female 21: | 80 |
| Female 22-24: | 349 |
| Female 25-29: | 599 |
| Female 30-34: | 768 |
| Female 35-39: | 999 |
| Female 40-44: | 1124 |
| Female 45-49: | 1150 |
| Female 50-54: | 908 |
| Female 55-59: | 605 |
| Female 60-61: | 235 |
| Female 62-64: | 307 |
| Female 65-66: | 173 |
| Female 67-69: | 223 |
| Female 70-74: | 373 |
| Female 75-79: | 335 |
| Female 80-84: | 172 |
| Female 85 & Over: | 162 |
|
|
|
|
Ethnic Makeup of Kennewick, Washington 99337
| Total Population: | 25050 |
| White: | 22633 |
| Black: | 196 |
| Asian: | 273 |
| Pacific Islander: | 71 |
| Native American: | 164 |
| Two or More: | 574 |
| Other: | 1139 |
|
|
Housing Statistics for Kennewick, Washington 99337
| Total: | 24954 |
| Own: | 21254 |
| Rent: | 3700 |
|
|
Education Level for Residents of Kennewick, Washington 99337
| Total Population: | 15934 |
| Male: | 7801 |
| No School: | 12 |
| Nursery - 4th: | 25 |
| 5th - 6th: | 83 |
| 7th - 8th: | 190 |
| 9th: | 211 |
| 10th: | 189 |
| 11th: | 153 |
| 12th, No Diploma: | 284 |
| High School Graduate: | 2091 |
| Professional School Degree: | 78 |
| Less Than 1 Year College: | 647 |
| 1 or More Years College, No Degree: | 1326 |
| Associates: | 807 |
| Bachelors: | 1175 |
| Doctorate: | 105 |
| Masters: | 425 |
|
| Female: | 8133 |
| No School: | 25 |
| Nursery - 4th: | 23 |
| 5th - 6th: | 75 |
| 7th - 8th: | 175 |
| 9th: | 97 |
| 10th: | 270 |
| 11th: | 172 |
| 12th, No Diploma: | 347 |
| High School Graduate: | 2265 |
| Professional School Degree: | 98 |
| Less Than 1 Year College: | 962 |
| 1 or More Years College, No Degree: | 1387 |
| Associates: | 942 |
| Bachelors: | 837 |
| Doctorate: | 16 |
| Masters: | 442 |
|
|
|
Economic Statistics for Kennewick, Washington 99337
| Employed Civilian Males: | 6477 |
| Unemployed Civilian Males: | 542 |
| Male Over 16 In Labor Force: | 7032 |
| Male Over 16 Not In Labor Force: | 2269 |
| Male Over 16 In Armed Forces: | 13 |
|
| Employed Civilian Females: | 5212 |
| Unemployed Civilian Females: | 320 |
| Female Over 16 In Labor Force: | 5532 |
| Female Over 16 Not In Labor Force: | 3871 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 11538 |
| Work At Home: | 413 |
| Over 16, Doesn't Work At Home: | 11125 |
| Family Income Below Poverty: | 325 |
| Household Income Below Poverty: | 476 |
| Married Couple Below Poverty: | 105 |
| Median Family Income: | $56477 |
| Median Household Income: | $52068 |
| Per Capita Income: | $22243 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 257 |
| 5 to 9 Minutes: | 1368 |
| 10 to 14 Minutes: | 1684 |
| 15 to 19 Minutes: | 2192 |
| 20 to 24 Minutes: | 1663 |
| 25 to 29 Minutes: | 659 |
| 30 to 35 Minutes: | 1193 |
| 36 to 39 Minutes: | 225 |
| 40 to 44 Minutes: | 245 |
| 45 to 59 Minutes: | 802 |
| 60 to 89 Minutes: | 560 |
| 90 Minutes or More: | 277 |
|
|
Veterans Status for Residents of Kennewick, Washington 99337
| Total Males: | 8808 |
| Male 18 to 64 | 7655 |
| Male Civilian 18 to 64 | 7642 |
| Male Civilian Non-Veteran 18 to 64 | 5657 |
| Male Civilian Veteran 18 to 64 | 1985 |
| Male in Armed Forces 18 to 64 | 13 |
| Male 65 and Over | 1153 |
| Male Civilian 65 and Over | 1153 |
| Male Civilian Non-Veteran 65 and Over | 447 |
| Male Civilian Veteran 65 and Over | 706 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 8985 |
| Female 18 - 64 | 7547 |
| Female 65 and Over | 1438 |
| Female Civilians 18 - 64 | 7547 |
| Female Civilian Non-Veteran 18 - 64 | 7468 |
| Female Civilian Veteran 18 - 64 | 79 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 1438 |
| Female Civilian Non-Veteran 65 and Over | 1419 |
| Female Civilian Veteran 65 and Over | 19 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|