|
99338 Kennewick ZIP Code Guide
|
99338 Search
HOTELS
COFFEE HOUSES
RESTAURANTS
THEATERS
Sorry ... No listings for this category were found in this area.
BARS & NIGHTCLUBS
Sorry ... No listings for this category were found in this area.
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 99338
Search by Category
Choose a category on the left to find restaurants
|
|
|
2000 Census Data for Kennewick, Washington 99338
Population Age & Sex Range for Kennewick, Washington 99338
| Total Population: | 7726 |
| Male Population: | 3891 |
| Male < 1: | 10 |
| Male 1: | 62 |
| Male 2: | 46 |
| Male 3: | 69 |
| Male 4: | 14 |
| Male 5: | 46 |
| Male 6: | 51 |
| Male 7: | 66 |
| Male 8: | 69 |
| Male 9: | 91 |
| Male 10: | 71 |
| Male 11: | 63 |
| Male 12: | 82 |
| Male 13: | 129 |
| Male 14: | 47 |
| Male 15: | 129 |
| Male 16: | 96 |
| Male 17: | 108 |
| Male 18: | 84 |
| Male 19: | 54 |
| Male 20: | 36 |
| Male 21: | 19 |
| Male 22-24: | 35 |
| Male 25-29: | 146 |
| Male 30-34: | 142 |
| Male 35-39: | 279 |
| Male 40-44: | 391 |
| Male 45-49: | 467 |
| Male 50-54: | 352 |
| Male 55-59: | 288 |
| Male 60-61: | 57 |
| Male 62-64: | 80 |
| Male 65-66: | 43 |
| Male 67-69: | 46 |
| Male 70-74: | 89 |
| Male 75-79: | 34 |
| Male 80-84: | |
| Male 85 & Over: | |
|
| Female Population: | 3835 |
| Female < 1: | 29 |
| Female 1: | 45 |
| Female 2: | 28 |
| Female 3: | 45 |
| Female 4: | 46 |
| Female 5: | 59 |
| Female 6: | 72 |
| Female 7: | 72 |
| Female 8: | 89 |
| Female 9: | 50 |
| Female 10: | 62 |
| Female 11: | 84 |
| Female 12: | 57 |
| Female 13: | 97 |
| Female 14: | 104 |
| Female 15: | 68 |
| Female 16: | 94 |
| Female 17: | 80 |
| Female 18: | 68 |
| Female 19: | 24 |
| Female 20: | 21 |
| Female 21: | 31 |
| Female 22-24: | 48 |
| Female 25-29: | 148 |
| Female 30-34: | 185 |
| Female 35-39: | 339 |
| Female 40-44: | 399 |
| Female 45-49: | 457 |
| Female 50-54: | 303 |
| Female 55-59: | 208 |
| Female 60-61: | 60 |
| Female 62-64: | 135 |
| Female 65-66: | 16 |
| Female 67-69: | 56 |
| Female 70-74: | 50 |
| Female 75-79: | 87 |
| Female 80-84: | 9 |
| Female 85 & Over: | 10 |
|
|
|
|
Ethnic Makeup of Kennewick, Washington 99338
| Total Population: | 7726 |
| White: | 7387 |
| Black: | 64 |
| Asian: | 71 |
| Pacific Islander: | |
| Native American: | |
| Two or More: | 87 |
| Other: | 117 |
|
|
Housing Statistics for Kennewick, Washington 99338
| Total: | 7723 |
| Own: | 7262 |
| Rent: | 461 |
|
|
Education Level for Residents of Kennewick, Washington 99338
| Total Population: | 4876 |
| Male: | 2414 |
| No School: | |
| Nursery - 4th: | |
| 5th - 6th: | |
| 7th - 8th: | 9 |
| 9th: | 11 |
| 10th: | 40 |
| 11th: | 35 |
| 12th, No Diploma: | 31 |
| High School Graduate: | 403 |
| Professional School Degree: | 106 |
| Less Than 1 Year College: | 184 |
| 1 or More Years College, No Degree: | 399 |
| Associates: | 230 |
| Bachelors: | 635 |
| Doctorate: | 136 |
| Masters: | 195 |
|
| Female: | 2462 |
| No School: | |
| Nursery - 4th: | |
| 5th - 6th: | |
| 7th - 8th: | |
| 9th: | 17 |
| 10th: | 17 |
| 11th: | 29 |
| 12th, No Diploma: | 33 |
| High School Graduate: | 552 |
| Professional School Degree: | 45 |
| Less Than 1 Year College: | 261 |
| 1 or More Years College, No Degree: | 454 |
| Associates: | 244 |
| Bachelors: | 560 |
| Doctorate: | 10 |
| Masters: | 240 |
|
|
|
Economic Statistics for Kennewick, Washington 99338
| Employed Civilian Males: | 2266 |
| Unemployed Civilian Males: | 122 |
| Male Over 16 In Labor Force: | 2388 |
| Male Over 16 Not In Labor Force: | 458 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 1724 |
| Unemployed Civilian Females: | 33 |
| Female Over 16 In Labor Force: | 1757 |
| Female Over 16 Not In Labor Force: | 1071 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 3951 |
| Work At Home: | 115 |
| Over 16, Doesn't Work At Home: | 3836 |
| Family Income Below Poverty: | 44 |
| Household Income Below Poverty: | 72 |
| Married Couple Below Poverty: | 31 |
| Median Family Income: | $75675 |
| Median Household Income: | $72654 |
| Per Capita Income: | $25829 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 122 |
| 5 to 9 Minutes: | 333 |
| 10 to 14 Minutes: | 796 |
| 15 to 19 Minutes: | 667 |
| 20 to 24 Minutes: | 667 |
| 25 to 29 Minutes: | 251 |
| 30 to 35 Minutes: | 439 |
| 36 to 39 Minutes: | 55 |
| 40 to 44 Minutes: | 89 |
| 45 to 59 Minutes: | 259 |
| 60 to 89 Minutes: | 136 |
| 90 Minutes or More: | 22 |
|
|
Veterans Status for Residents of Kennewick, Washington 99338
| Total Males: | 2642 |
| Male 18 to 64 | 2430 |
| Male Civilian 18 to 64 | 2430 |
| Male Civilian Non-Veteran 18 to 64 | 1877 |
| Male Civilian Veteran 18 to 64 | 553 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 212 |
| Male Civilian 65 and Over | 212 |
| Male Civilian Non-Veteran 65 and Over | 60 |
| Male Civilian Veteran 65 and Over | 152 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 2654 |
| Female 18 - 64 | 2426 |
| Female 65 and Over | 228 |
| Female Civilians 18 - 64 | 2426 |
| Female Civilian Non-Veteran 18 - 64 | 2395 |
| Female Civilian Veteran 18 - 64 | 31 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 228 |
| Female Civilian Non-Veteran 65 and Over | 205 |
| Female Civilian Veteran 65 and Over | 23 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|