|
99352 Richland ZIP Code Guide
|
99352 Search
HOTELS
COFFEE HOUSES
RESTAURANTS
THEATERS
Sorry ... No listings for this category were found in this area.
BARS & NIGHTCLUBS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 99352
Search by Category
Choose a category on the left to find restaurants
|
|
|
2000 Census Data for Richland, Washington 99352
Population Age & Sex Range for Richland, Washington 99352
| Total Population: | 38686 |
| Male Population: | 18991 |
| Male < 1: | 230 |
| Male 1: | 217 |
| Male 2: | 301 |
| Male 3: | 291 |
| Male 4: | 269 |
| Male 5: | 228 |
| Male 6: | 227 |
| Male 7: | 203 |
| Male 8: | 285 |
| Male 9: | 327 |
| Male 10: | 373 |
| Male 11: | 345 |
| Male 12: | 353 |
| Male 13: | 384 |
| Male 14: | 421 |
| Male 15: | 344 |
| Male 16: | 364 |
| Male 17: | 270 |
| Male 18: | 252 |
| Male 19: | 212 |
| Male 20: | 178 |
| Male 21: | 170 |
| Male 22-24: | 557 |
| Male 25-29: | 1038 |
| Male 30-34: | 1141 |
| Male 35-39: | 1416 |
| Male 40-44: | 1585 |
| Male 45-49: | 1571 |
| Male 50-54: | 1431 |
| Male 55-59: | 1097 |
| Male 60-61: | 360 |
| Male 62-64: | 459 |
| Male 65-66: | 287 |
| Male 67-69: | 415 |
| Male 70-74: | 532 |
| Male 75-79: | 477 |
| Male 80-84: | 207 |
| Male 85 & Over: | 174 |
|
| Female Population: | 19695 |
| Female < 1: | 263 |
| Female 1: | 267 |
| Female 2: | 127 |
| Female 3: | 224 |
| Female 4: | 330 |
| Female 5: | 244 |
| Female 6: | 235 |
| Female 7: | 245 |
| Female 8: | 300 |
| Female 9: | 418 |
| Female 10: | 315 |
| Female 11: | 300 |
| Female 12: | 276 |
| Female 13: | 208 |
| Female 14: | 373 |
| Female 15: | 322 |
| Female 16: | 372 |
| Female 17: | 256 |
| Female 18: | 311 |
| Female 19: | 172 |
| Female 20: | 182 |
| Female 21: | 168 |
| Female 22-24: | 588 |
| Female 25-29: | 1069 |
| Female 30-34: | 1224 |
| Female 35-39: | 1470 |
| Female 40-44: | 1660 |
| Female 45-49: | 1559 |
| Female 50-54: | 1357 |
| Female 55-59: | 1178 |
| Female 60-61: | 255 |
| Female 62-64: | 458 |
| Female 65-66: | 309 |
| Female 67-69: | 530 |
| Female 70-74: | 650 |
| Female 75-79: | 728 |
| Female 80-84: | 484 |
| Female 85 & Over: | 268 |
|
|
|
|
Ethnic Makeup of Richland, Washington 99352
| Total Population: | 38686 |
| White: | 34530 |
| Black: | 430 |
| Asian: | 1496 |
| Pacific Islander: | 25 |
| Native American: | 179 |
| Two or More: | 1203 |
| Other: | 823 |
|
|
Housing Statistics for Richland, Washington 99352
| Total: | 38551 |
| Own: | 27001 |
| Rent: | 11550 |
|
|
Education Level for Residents of Richland, Washington 99352
| Total Population: | 25389 |
| Male: | 12190 |
| No School: | 17 |
| Nursery - 4th: | 22 |
| 5th - 6th: | 42 |
| 7th - 8th: | 130 |
| 9th: | 86 |
| 10th: | 120 |
| 11th: | 125 |
| 12th, No Diploma: | 201 |
| High School Graduate: | 2105 |
| Professional School Degree: | 235 |
| Less Than 1 Year College: | 766 |
| 1 or More Years College, No Degree: | 1659 |
| Associates: | 1085 |
| Bachelors: | 3043 |
| Doctorate: | 797 |
| Masters: | 1757 |
|
| Female: | 13199 |
| No School: | 62 |
| Nursery - 4th: | 25 |
| 5th - 6th: | 46 |
| 7th - 8th: | 216 |
| 9th: | 157 |
| 10th: | 207 |
| 11th: | 167 |
| 12th, No Diploma: | 266 |
| High School Graduate: | 2954 |
| Professional School Degree: | 213 |
| Less Than 1 Year College: | 1487 |
| 1 or More Years College, No Degree: | 2270 |
| Associates: | 1280 |
| Bachelors: | 2669 |
| Doctorate: | 148 |
| Masters: | 1032 |
|
|
|
Economic Statistics for Richland, Washington 99352
| Employed Civilian Males: | 10063 |
| Unemployed Civilian Males: | 461 |
| Male Over 16 In Labor Force: | 10541 |
| Male Over 16 Not In Labor Force: | 3652 |
| Male Over 16 In Armed Forces: | 17 |
|
| Employed Civilian Females: | 8304 |
| Unemployed Civilian Females: | 351 |
| Female Over 16 In Labor Force: | 8667 |
| Female Over 16 Not In Labor Force: | 6581 |
| Female Over 16 In Armed Forces: | 12 |
|
| Workers Over 16: | 18109 |
| Work At Home: | 558 |
| Over 16, Doesn't Work At Home: | 17551 |
| Family Income Below Poverty: | 601 |
| Household Income Below Poverty: | 1200 |
| Married Couple Below Poverty: | 263 |
| Median Family Income: | $61522 |
| Median Household Income: | $53169 |
| Per Capita Income: | $25374 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 664 |
| 5 to 9 Minutes: | 3308 |
| 10 to 14 Minutes: | 4001 |
| 15 to 19 Minutes: | 3461 |
| 20 to 24 Minutes: | 2366 |
| 25 to 29 Minutes: | 525 |
| 30 to 35 Minutes: | 1181 |
| 36 to 39 Minutes: | 342 |
| 40 to 44 Minutes: | 443 |
| 45 to 59 Minutes: | 823 |
| 60 to 89 Minutes: | 273 |
| 90 Minutes or More: | 164 |
|
|
Veterans Status for Residents of Richland, Washington 99352
| Total Males: | 13559 |
| Male 18 to 64 | 11467 |
| Male Civilian 18 to 64 | 11450 |
| Male Civilian Non-Veteran 18 to 64 | 8708 |
| Male Civilian Veteran 18 to 64 | 2742 |
| Male in Armed Forces 18 to 64 | 17 |
| Male 65 and Over | 2092 |
| Male Civilian 65 and Over | 2092 |
| Male Civilian Non-Veteran 65 and Over | 561 |
| Male Civilian Veteran 65 and Over | 1531 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 14620 |
| Female 18 - 64 | 11651 |
| Female 65 and Over | 2969 |
| Female Civilians 18 - 64 | 11639 |
| Female Civilian Non-Veteran 18 - 64 | 11433 |
| Female Civilian Veteran 18 - 64 | 206 |
| Female in Armed Forces 18 - 64 | 12 |
| Female Civilian 65 and Over | 2969 |
| Female Civilian Non-Veteran 65 and Over | 2878 |
| Female Civilian Veteran 65 and Over | 91 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|